QUICK LINKS
- Mill Rolls of Rebars and Profile
- Mill Guides & Restbars & Loopers
- Cemented Carbide Rings & Rolls
- Forged Steel Rolls
- Pinch Rolls of Coil Box
- Table Rollers
- Leveller Roll
- Copper Mould Tube
- Electromagnetic Stirrers
- Continuous Casting Machinery Rollers
- ERW Tube & Profile Roll-forming Rolls
- Seamless Rolls &Tube Plug & Mandrel
- Hearth Rolls
- Sink Rolls & Stabilizer Rolls
- Radiant Tube
- Transmission Shaft
- Copper Tuyere
- Sliding Plates
- Graphite Electrodes
- Mill Bearing
- Refractory Materials
Graphite Electrodes are widely used in the steel smelting and non-ferrous metal smelting. Graphite Electrodes conducts current into hearth, it heats burden and molten steel with producing electric arc between graphite electrodes and furnace burden.
Advantage
▲ Good mechanical strength
▲ Low resistivity
▲ High temperature oxidation resistance
▲ Good quality for machining
Nominal Diameter | Actual Diameter(mm) | Nominal Diameter (mm) | ||
Inch | mm | Max | Min | |
3″ | 75 | 78 | 73 | 1500/1600/1750 |
4″ | 100 | 103 | 98 | 1500/1600/1750 |
6″ | 150 | 154 | 149 | 1500/1600/1750 |
8″ | 200 | 205 | 200 | 1500/1600/1800 |
9″ | 225 | 230 | 225 | 1500/1600/1800 |
10″ | 250 | 256 | 251 | 1500/1600/1800 |
12″ | 300 | 307 | 302 | 1600/1800/1900/2000 |
14″ | 350 | 357 | 352 | 1600/1800/1900/2000/2200 |
16″ | 400 | 409 | 403 | 1600/1800/1900/2000/2200/2400 |
18″ | 450 | 460 | 454 | 1600/1800/1900/2000/2200/2400 |
20″ | 500 | 511 | 505 | 1600/1800/1900/2000/2200 |
22″ | 550 | 562 | 556 | 1800/2000/2200/2400 |
24″ | 600 | 613 | 607 | 2000/2200/2400/2700 |
26″ | 650 | 663 | 657 | 2400/2700/3000 |
28″ | 700 | 714 | 708 | 2400/2700/3000 |
Metallurgical Solutions Provider